ON Augusta
Augusta
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Augusta
- 1/50 50
4 Beds 3 Baths$899,000New - 1/37 37
4 Beds 2 Baths$489,900New - 1/37 37
4 Beds 3 Baths$699,900Active - 1/40 40
5 Beds 3 Baths$919,900Price Dropped by $29K - 1/20 20
3 Beds 3 Baths$749,000Price Dropped by $101K - 1/37 37
6 Beds 2 Baths$569,900Active - 1/47 47
4 Beds 3 Baths$879,900Price Dropped by $20K - 3D
4 Beds 2 Baths$749,900Active - 1/50 50
4 Beds 1 Bath$996,000Price Dropped by $104K - 1/23 23
3 Beds 2 Baths$699,900Price Dropped by $50K - 1/3 3
$349,000Active - 1/3 3
$99,000Active - 1/14 14
$349,900Active - 1/32 32
$246,000Active - 1/5 5
$199,900Active
$169,000Active
$165,000Active- 1/4 4
$249,900Price Dropped by $45K - 1/2 2
$99,899Active - 1/9 9
$399,000Active
- 1
