Sunderland
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Sunderland
- 1/34 34
4 Beds 2 Baths$695,000New - 1/40 40
4 Beds 2 Baths$3,200New - 1/8 8
1 Bath$599,000Active - 1/8 8
5 Beds 4 Baths$1,150,000Active - 1/47 47
4 Beds 4 Baths$979,999Active - 1/19 19
3 Beds 3 Baths$609,900Price Dropped by $10K - 3D
4 Beds 3 Baths$899,900Active - 1/40 40
4 Beds 2 Baths$599,900Price Dropped by $5K - 1/3 3
$649,900Active - 1/11 11
$2,849,000Active - 1/7 7
$1,550Active - 1/12 12
$1,550Active
$498,000Active
- 1
