Brussels
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Brussels
- 1/29 29
4 Beds 2 Baths$530,000New - 1/22 22
2 Beds 2 Baths$375,000New - 1/32 32
3 Beds 2 Baths$569,900New - 1/28 28
4 Beds 1 Bath$379,000New - 1/38 38
4 Beds 2 Baths$599,900Active - 1/23 23
3 Beds 1 Bath$450,000Active - 1/42 42
4 Beds 3 Baths$615,000Active - 1/16 16
2 Beds 2 Baths$525,000Price Dropped by $10K - 1/10 10
$1,200Active - 1/2 2
$169,900Active - 1/2 2
$179,900Active - 1/2 2
$179,900Active - 1/2 2
$149,900Active
- 1
