Filters Reset
Save Search (1)
Save your search to get Alerts
4.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/34 34
2 Beds 1 Bath$537,990New - 1/40 40
3 Beds 2 Baths$906,990New - 1/31 31
1 Bath$417,990New - 1/35 35
2 Beds 2 Baths$676,990New - 1/20 20
1 Bath$1,900New - 1/24 24
4 Beds 2 Baths$4,200New - 1/14 14
1 Bed 1 Bath$1,300New - 1/15 15
1 Bed 1 Bath$2,250New - 1/11 11
1 Bed 1 Bath$2,200New - 1/11 11
3 Beds 2 Baths$2,650New - 1/26 26
4 Beds 3 Baths$949,000New - 1/12 12
2 Beds 1 Bath$2,300New - 1/28 28
2 Beds 3 Baths$598,000New - 1/36 36
2 Beds 1 Bath$2,400New30 Samuel Wood Way N/A E #409, Toronto W08, ON M9B 1B1
Listed by HOME VISION REAL ESTATE INC.
Apartment
- 1/23 23
1 Bath$1,850New - 1/18 18
2 Beds 2 Baths$699,000New224 Caledonia RD, Toronto W03, ON M6E 4T1
Listed by REALTY EXECUTIVES PRIORITY ONE LIMITED
Single Family Home
- 1/21 21
1 Bed 1 Bath$2,380New - 1/17 17
2 Beds 1 Bath$2,600New - 1/12 12
1 Bed 1 Bath$2,250New - 1/38 38
2 Beds 2 Baths$668,000New - 1/15 15
2 Beds 1 Bath$2,280New
1 Bed 1 Bath$360,000New- 1/25 25
2 Beds 1 Bath$1,950New48 Shaftesbury ST #Lower, Toronto C06, ON M3H 5L8
Listed by HOMELIFE LANDMARK REALTY INC.
Single Family Home
- 1/33 33
7 Beds 4 Baths$1,188,000New