Filters Reset
Save Search
Save your search to get Alerts
5.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
2 Beds 3 BathsC$720,000Active Under Contract - 1/20 20
4 Beds 3 BathsC$2,795Active - 1/14 14
3 Beds 2 BathsC$2,400Active - 1/7 7
1 Bed 1 BathC$1,300Active248 Crossland Gate #Room 2, Newmarket, ON L3X 1A9
Listed by RE/MAX HALLMARK REALTY LTD.
Single Family Home
- 1/30 30
3 Beds 2 BathsC$669,900Price Dropped by $30K - 1/44 44
4 Beds 4 BathsC$1,275,000Price Dropped by $75K - 1/23 23
4 Beds 3 BathsC$3,100Active - 1/39 39
4 Beds 3 BathsC$928,000Price Dropped by $20K - 1/26 26
2 Beds 2 BathsC$2,600Active4015 The Exchange ST #4403, Mississauga, ON L5B 0N9
Listed by PIVOT REAL ESTATE GROUP
Condo, Apartment
- 1/19 19
5 Beds 4 BathsC$3,800Active - 1/42 42
3 Beds 2 BathsC$535,000Price Dropped by $14K - 1/26 26
4 Beds 4 BathsC$3,200Active - 1/45 45
3 Beds 3 BathsC$3,000Active - 1/37 37
4 Beds 2 BathsC$389,000Price Dropped by $5K - 1/46 46
1 Bed 1 BathC$1,995Active - 1/19 19
2 Beds 1 BathC$1,750Active - 1/24 24
3 Beds 3 BathsC$3,350Active - 1/14 14
1 Bed 1 BathC$2,100Active - 1/14 14
2 Beds 2 BathsC$2,100Active - 1/15 15
1 Bed 1 BathC$1,500Active60 Frederick ST #808, Kitchener, ON N2H 0C7
Listed by COLDWELL BANKER ESCARPMENT REALTY
Condo, Apartment
- 1/45 45
2 Beds 2 BathsC$3,850Active - 1/16 16
1 Bed 1 BathC$1,800Active - 1/22 22
2 Beds 1 BathC$503,000Price Dropped by $26K - 1/24 24
2 Beds 1 BathC$2,200Active
