Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
2 Beds 2 Baths$749,000Price Dropped by $20K - 1/9 9
1 Bed 1 Bath$1,700Active23 Oblate CRES #Basement Apartment, Brampton, ON L6Y 0K2
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/18 18
2 Baths 1,996 SqFt$1,599,000Price Dropped by $100K - 1/33 33
3 Beds 3 Baths$3,350Active - 1/9 9
1 Bed 1 Bath$1,650Active20 McNairn CT #Bsmt, Richmond Hill, ON L4C 5X1
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/30 30
3 Beds 4 Baths$1,199,000Price Dropped by $29K - 1/24 24
1 Bed 1 Bath$388,000Price Dropped by $10K - 1/49 49
4 Beds 3 Baths$919,900Price Dropped by $30K - 1/44 44
3 Beds 2 Baths$749,900Price Dropped by $25K - 1/18 18
6 Beds 5 Baths$5,999Price Dropped by $1K5847 Summerside DR, Mississauga, ON L5M 6J5
Listed by GLOBAL BRICKS EXECUTIVE HOMES REALTY
Single Family Home
- 1/14 14
3 Beds 4 Baths$2,980Active - 1/38 38
1 Bed 1 Bath$899,000Price Dropped by $30K - 1/25 25
3 Beds 3 Baths$2,600Active - 1/35 35
4 Beds 4 Baths$10,500Active - 1/49 49
2 Beds 2 Baths$299,900Price Dropped by $25K - 1/10 10
1 Bed 1 Bath$1,750Active34 Jacana ST, Vaughan, ON L4L 3Y5
Listed by ROYAL LEPAGE CREDIT VALLEY REAL ESTATE
Single Family Home
- 1/38 38
3 Beds 5 Baths$7,500Active - 1/31 31
2 Beds 2 Baths$635,000Price Dropped by $23K - 1/33 33
3 Beds 2 Baths$349,000Price Dropped by $25K - 1/43 43
3 Beds 3 Baths$599,000Price Dropped by $25K - 1/15 15
3 Beds 2 Baths$439,900Price Dropped by $10K - 1/14 14
1 Bath 524 SqFt$2,200Active - 1/3 3
3 Beds 2 Baths$1,250,000Price Dropped by $49K - 1/42 42
3 Beds 2 Baths$549,900Price Dropped by $50K
