Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/45 45
2 Beds 3 Baths$630,000Price Dropped by $35K - 1/11 11
2 Beds 2 Baths$2,850Active700 Sheppard AVE W #307, Toronto C06, ON M3H 0G5
Listed by DANMAR EMPIRE REAL ESTATE CORP.
Condo, Apartment
- 1/19 19
1 Bed 1 Bath$2,900Active - 1/11 11
1 Bath$1,800Active - 1/38 38

Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Multi-Family
- 1/23 23
1 Bed 1 Bath$2,325Active - 1/19 19
1 Bed 1 Bath$2,000Active - 1/50 50
2 Beds 1 Bath$2,100Active - 1/49 49
4 Beds 3 Baths$2,500Active152 Munro CIR, Brantford, ON N3T 0R3
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/20 20
3 Beds 2 Baths$491,900Price Dropped by $8K - 1/31 31
3 Beds 2 Baths$457,000Price Dropped by $12K - 1/23 23
3 Beds 2 Baths$2,800Active - 1/35 35
4 Beds 4 Baths$1,099,900Price Dropped by $88K - 1/2 2
9 Baths 4,500 SqFt$5,500Price Dropped by $2K - 1/33 33
2 Beds 2 Baths$588,000Price Dropped by $21K - 1/38 38
3 Beds 3 Baths$2,850Active - 1/28 28
2 Beds 2 Baths$2,600Active - 1/39 39
2 Beds 2 Baths$2,700Active35 Trailwood DR SW #1116, Mississauga, ON L4Z 3L6
Listed by CENTURY 21 PARAMOUNT REALTY INC.
Condo, Apartment
- 1/35 35
4 Beds 3 Baths$1,199,000Price Dropped by $100K - 1/31 31
4 Beds 2 Baths$599,999Price Dropped by $15K - 1/24 24
4 Beds 1 Bath 97.48 Acres$600,000Price Dropped by $30K - 1/6 6
1 Bed 2 Baths$2,050Active - 1/20 20
3 Beds 2 Baths$605,000Price Dropped by $10K - 1/7 7
2 Beds 1 Bath$1,800Active34 Navaho DR #Main Fl, Toronto C15, ON M2H 2X3
Listed by T-ONE GROUP REALTY INC.,
Single Family Home
