- Jordan Pal
- +1(416) 788-5673
- hello@origincollectiverealty.com
Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
3 Beds 3 Baths$3,395Active - 1/21 21
3 Beds 3 Baths$769,900Price Dropped by $30K - 1/10 10
2 Beds 1 Bath$2,400Active - 1/26 26
1 Bed 1 Bath$2,100Active - 1/12 12
2 Beds 1 Bath$3,795Active121 MAPLEWOOD AVE, Toronto C03, ON M6C 1J7
Listed by RE/MAX REALTY SPECIALISTS INC.
Single Family Home
- 1/28 28
3 Beds 2 Baths$619,900Price Dropped by $10K - 1/30 30
5 Beds 3 Baths$979,000Price Dropped by $10K - 1/47 47
4 Beds 4 Baths$1,149,900Price Dropped by $50K7012 Malakoff RD, Manotick - Kars - Rideau Twp And Area, ON K0A 2T0
Listed by ROYAL LEPAGE TEAM REALTY
Single Family Home
- 1/30 30
6 Beds 3 Baths$699,900Price Dropped by $20K - 1/14 14
1 Bed 1 Bath$539,888Price Dropped by $30K - 1/31 31
1 Bed 1 Bath$399,999Price Dropped by $18K - 1/50 50
3 Beds 2 Baths$1,170,000Price Dropped by $99K - 1/27 27
6 Beds 2 Baths$849,900Price Dropped by $29K - 1/50 50
4 Beds 2 Baths$669,500Price Dropped by $25K - 1/23 23
2 Beds 2 Baths$3,700Active15 Fort York BLVD #710, Toronto C01, ON M5V 3Y4
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Apartment
- 1/41 41
2 Beds 1 Bath$2,700Active - 1/29 29
4 Beds 3 Baths$2,950Active - 1/35 35
5 Beds 5 Baths$1,199,900Price Dropped by $40K - 1/40 40
4 Beds 2 Baths$549,999Price Dropped by $20K - 1/46 46
4 Beds 3 Baths$739,900Price Dropped by $35K - 1/50 50
3 Beds 2 Baths$485,900Price Dropped by $24K - 1/21 21
3 Beds 1 Bath$2,200Active36 Neddie DR #( Lower ), Toronto E05, ON M1T 2T1
Listed by HOMELIFE LANDMARK REALTY INC.
Single Family Home
- 1/28 28
2 Beds 1 Bath$1,950Active - 1/47 47
3 Beds 3 Baths$859,000Price Dropped by $20K