Filters Reset
Save Search
Save your search to get Alerts
18.5K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/25 25
3 Beds 2 Baths$739,000Open Sun 2PM-4PM - 1/16 16
3 Beds 3 Baths$599,000Open Sat 2PM-4PM - 1/46 46
3 Beds 2 Baths$889,000Open Sat 12PM-2PM - 1/50 50
5 Beds 4 Baths$1,149,900Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths$785,000Open Sat 1PM-3PM - 1/25 25
3 Beds 2 Baths$979,000Open Sat 2PM-4PM54 Roseheath AVE, Toronto E02, ON M4C 3P5
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/44 44
3 Beds 2 Baths$599,999Open Sun 2PM-4PM - 1/46 46
3 Beds 4 Baths$869,000Open Sun 2PM-4PM - 1/42 42
3 Beds 3 Baths$519,900Open Sun 2PM-4PM - 1/50 50
5 Beds 4 Baths$700,000Open Sun 11AM-1PM - 1/37 37
3 Beds 3 Baths$489,900Open Sun 2PM-4PM - 1/50 50
3 Beds 2 Baths$999,900Open Sat 2PM-4PM - 1/23 23
4 Beds 2 Baths$789,900Open Sun 2PM-4PM - 1/32 32
3 Beds 3 Baths$859,900Open Sun 2PM-4PM280 Big Dipper ST, Blossom Park - Airport And Area, ON K4M 0J6
Listed by EXP REALTY
Single Family Home
- 1/27 27
4 Beds 3 Baths$659,900Open Sat 2PM-4PM - 1/24 24
4 Beds 3 Baths$899,999Open Sat 2PM-4PM - 1/50 50
2 Beds 1 Bath 6,098 Sqft Lot$468,900Open 10/10 10:30AM-12PM - 1/33 33
4 Beds 3 Baths$749,900Open Sun 2PM-4PM - 1/46 46
3 Beds 2 Baths$649,900Open Sat 1PM-3PM - 1/35 35
4 Beds 3 Baths 2,400 Sqft Lot$759,999Open Sat 2PM-4PM - 1/50 50
3 Beds 3 Baths 2,271 Sqft Lot$899,000Open Sat 2PM-4PM27 Beechborough CRES, East Gwillimbury, ON L9N 0L6
Listed by ROYAL LEPAGE SIGNATURE REALTY
Townhouse
- 1/45 45
4 Beds 2 Baths$1,199,999Open Sat 2PM-4PM - 1/47 47
3 Beds 3 Baths$899,900Open Sat 12PM-2PM - 1/46 46
4 Beds 4 Baths$559,999Open Sun 2PM-4PM