Filters Reset
Save Search (1)
Save your search to get Alerts
4.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/23 23
2 Beds 1 Bath$499,995New - 1/36 36
2 Beds 1 Bath$2,658New - 1/31 31
1 Bed 1 Bath$420,000New - 1/3 3
2 Beds 1 Bath$2,100New - 1/8 8
3 Beds 2 Baths$3,100New - 1/22 22
2 Beds 1 Bath$535,000New - 1/43 43
3 Beds 2 Baths$3,300New - 1/17 17
2 Beds 1 Bath$2,300New80 Cynthia RD #Lower, Toronto W03, ON M6N 2R1
Listed by RE/MAX SPECIALISTS TEAM SUKHVINDER
Single Family Home
- 1/23 23
1 Bed 1 Bath$399,999New - 1/22 22
1 Bed 1 Bath$509,900New - 1/13 13
1 Bed 1 Bath$1,799New - 1/17 17
2 Beds 1 Bath$2,680New - 1/28 28
1 Bed 1 Bath$1,950New641 Caledonia RD #Basement, Toronto W04, ON M6E 4V7
Listed by ROYAL LEPAGE MAXIMUM REALTY
Single Family Home
- 1/21 21
2 Beds 2 Baths$2,450New - 1/9 9
1 Bath$3,500New198 Augusta AVE #Lower Level, Toronto C01, ON M5T 2L6
Listed by HARVEY KALLES REAL ESTATE LTD.
Commercial
- 1/29 29
1 Bed 2 Baths$895,000New3800 Yonge ST #503, Toronto C04, ON M4N 3P7
Listed by ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM
Apartment
- 1/18 18
2 Beds 1 Bath$2,300New - 1/13 13
3 Beds 2 Baths$799,000New - 1/19 19
2 Beds 1 Bath$2,350New - 1/40 40
7 Beds 5 Baths$1,649,900New - 1/3 3
6 Beds 3 Baths$899,999New - 1/11 11
1 Bed 1 Bath$2,250New - 1/7 7
2 Beds 1 Bath$2,200New - 1/35 35
1 Bed 1 Bath$549,000New