Filters Reset
Save Search (1)
Save your search to get Alerts
5.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/44 44
2 Beds 2 Baths$540,000New - 1/2 2
1 Bath$1,800New - 1/10 10
3 Beds 2 Baths$3,099New - 1/19 19
2 Beds 1 Bath$2,300New - 1/46 46
3 Beds 2 Baths$888,900New - 1/19 19
2 Beds 1 Bath$525,000New - 1/13 13
2 Baths$79,000New
3 Beds 2 Baths$2,500New- 1/25 25
2 Beds 2 Baths$678,000New - 1/23 23
1 Bed 1 Bath$2,200New - 1/25 25
3 Beds 2 Baths$525,000New - 1/26 26
2 Beds 1 Bath$2,200New - 1/12 12
1 Bed 1 Bath$2,000New303 Lonsdale RD #3rd, Toronto C03, ON M4V 1X3
Listed by FOREST HILL REAL ESTATE INC.
Single Family Home
- 1/30 30
4 Beds 2 Baths$840,000New - 1/28 28
3 Beds 2 Baths$3,180New - 1/3 3
3 Beds 2 Baths$2,900New - 1/30 30
3 Beds 2 Baths$888,000New209 Fort York BLVD #1170, Toronto C01, ON M5V 4A1
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Apartment
- 1/11 11
1 Bed 1 Bath$1,750New - 1/46 46
3 Beds 3 Baths$6,900New - 1/10 10
3 Beds 2 Baths$3,300New - 1/48 48
4 Beds 2 Baths$1,450,000New - 1/37 37
3 Beds 2 Baths$1,199,000New - 1/20 20
1 Bed 1 Bath$2,100New - 1/17 17
2 Beds 1 Bath$2,500New