Filters Reset
Save Search (1)
Save your search to get Alerts
4.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
2 Beds 2 Baths$3,400New - 1/9 9
1 Bed 1 Bath$2,300New - 1/9 9
1 Bed 1 Bath$4,600New - 1/34 34
1 Bed 1 Bath$399,000New - 1/26 26
3 Beds 2 Baths$999,000New - 1/29 29
3 Beds 2 Baths$2,700New - 1/44 44
4 Beds 2 Baths$3,700New - 1/14 14
2 Beds 2 Baths$2,900New - 1/24 24
8 Beds 13 Baths$23,000,000New30 High Point RD, Toronto C12, ON M3C 2R3
Listed by RE/MAX REALTRON BARRY COHEN HOMES INC.
Single Family Home
- 1/29 29
2 Beds 1 Bath$2,399New - 1/38 38
2 Beds 1 Bath$399,000New - 1/15 15
2 Beds 2 Baths$3,500New - 1/12 12
1 Bed 1 Bath$2,500New - 1/16 16
4 Baths$4,300,000New - 1/15 15
1 Bed 1 Bath$389,000New - 1/12 12
1 Bed 1 Bath$2,500New - 1/22 22
3 Beds 1 Bath$3,600New - 1/15 15
3 Beds 1 Bath$2,495New - 1/34 34
3 Beds 2 Baths$4,100New - 1/16 16
2 Beds 1 Bath$429,800New - 1/38 38
3 Beds 2 Baths$899,900New6 Parkchester RD, Toronto W04, ON M6M 2R9
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/30 30
3 Beds 2 Baths$1,599,000New15 Hillcrest PARK, Toronto C08, ON M4X 1E8
Listed by RE/MAX HALLMARK RICHARDS GROUP REALTY LTD.
Townhouse
- 1/10 10
2 Beds 1 Bath$2,990New - 1/34 34
1 Bed 1 Bath$2,400New