Filters Reset
Save Search (1)
Save your search to get Alerts
4.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/43 43
1 Bed 1 Bath$599,000New - 1/17 17
4 Beds 2 Baths$3,500New - 1/22 22
1 Bed 1 Bath$2,100New - 1/15 15
1 Bed 1 Bath$2,500New - 1/7 7
3 Beds 1 Bath$3,100New - 1/10 10
4 Beds 1 Bath$4,750New - 1/14 14
2 Beds 1 Bath$2,695New51 Parkdale RD #2nd Flr, Toronto W01, ON M6R 1E3
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/13 13
4 Beds 1 Bath$4,000New - 1/17 17
3 Beds 2 Baths$2,900New - 1/7 7
2 Beds 1 Bath$2,600New - 1/22 22
1 Bed 1 Bath$448,000New - 1/12 12
1 Bed 1 Bath$2,200New - 1/30 30
3 Beds 3 Baths$3,200New - 1/22 22
3 Beds 2 Baths$2,695New - 1/44 44
1 Bed 1 Bath$2,300New - 1/11 11
1 Bed 1 Bath$2,400New - 1/41 41
3 Beds 3 Baths$1,249,000New - 1/10 10
3 Beds 2 Baths$5,000New - 1/20 20
1 Bed 1 Bath$2,100New - 1/16 16
2 Beds 2 Baths$3,400New - 1/12 12
3 Beds 2 Baths$4,100New - 1/20 20
1 Bed 1 Bath$2,100New - 1/21 21
2 Beds 1 Bath$2,350New - 1/12 12
3 Beds 2 Baths$3,600New